<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Second Chick`s Investing Blog</title>
	<atom:link href="http://www.secondchick.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.secondchick.com</link>
	<description>Investing for the Future Here</description>
	<lastBuildDate>Sun, 06 May 2012 13:21:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Select the trading strategy</title>
		<link>http://www.secondchick.com/investing/select-the-trading-strategy/</link>
		<comments>http://www.secondchick.com/investing/select-the-trading-strategy/#comments</comments>
		<pubDate>Sun, 06 May 2012 13:21:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.secondchick.com/?p=149</guid>
		<description><![CDATA[Select the trading strategy most closely aligned with your lifestyle. For example, if your daytime trading is limited to two or three hours, you may want to opt for delayed orders and long-term time frames, such as those that are monthly or weekly. Never waste your money on Forex products such as&#160;Meta trader 4 Expert [...]]]></description>
			<content:encoded><![CDATA[<p>Select the trading strategy most closely aligned with your lifestyle. For example, if your daytime trading is limited to two or three hours, you may want to opt for delayed orders and long-term time frames, such as those that are monthly or weekly. Never waste your money on Forex products such as&nbsp;<a href="http://www.mt4expertadvisor.net">Meta trader 4 Expert Advisor</a> that promise you all the riches in the world. Most of these products simply give you methods of trading that aren&#8217;t proven or tested. Only the people who sell these products make money from them. While working on your trading, you may want to think about using some of your money to get a professional trader&#8217;s help instead of gambling with your present knowledge.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondchick.com/investing/select-the-trading-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is an ETF Trend Trading System?</title>
		<link>http://www.secondchick.com/investing/what-is-an-etf-trend-trading-system/</link>
		<comments>http://www.secondchick.com/investing/what-is-an-etf-trend-trading-system/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 13:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.secondchick.com/?p=147</guid>
		<description><![CDATA[The most generic definition of an ETF trend trading system is any system where there is an investment vehicle that is being traded on the stock exchange; decisions made about buying and selling are based on market trends. There are many unprofessional, unlearned trend trading systems online today including: Big A&#8217;s ETF Trend Trading System [...]]]></description>
			<content:encoded><![CDATA[<p>The most generic definition of an ETF trend trading system is any system where there is an investment vehicle that is being traded on the stock exchange; decisions made about buying and selling are based on market trends.</p>
<p>There are many unprofessional, unlearned trend trading systems online today including: <a href="http://www.trendtradesystems.com/etftrendtradingreviews.html">Big A&#8217;s ETF Trend Trading System </a> as well as the Turtle Trader system not to mention the Russell Investment ETF system. Prices for these systems are all over the map, from $2000.00 for Big A&rsquo;s system to $299.00-$999.00 for the Turtle Trading System. You can also find $47.00 do-it-yourself systems, although you do need to understand stock markets to use them successfully.</p>
<p>The commonality in all these systems is that they promise to teach you the trading skills to earn anywhere from 20% to 80% returns on your investments. However, instead of lining the pockets of other people you can learn many of the skills needed to properly utilize ETF trend trading at your local library. Think of having a mentor when it comes to trading ETFs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondchick.com/investing/what-is-an-etf-trend-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Limit your losses by using stop loss orders</title>
		<link>http://www.secondchick.com/investing/limit-your-losses-by-using-stop-loss-orders/</link>
		<comments>http://www.secondchick.com/investing/limit-your-losses-by-using-stop-loss-orders/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 13:19:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[anyoption]]></category>
		<category><![CDATA[Binary options]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://www.secondchick.com/?p=145</guid>
		<description><![CDATA[Limit your losses by using stop loss orders. Too many traders are afraid to change a bad position. Foreign exchange trading information is available online at all times. Educating yourself can really lead to helping you become successful. If you don&#8217;t want to slog through the heavy reading, join a Forex message board. You can [...]]]></description>
			<content:encoded><![CDATA[<p>Limit your losses by using stop loss orders. Too many traders are afraid to change a bad position. Foreign exchange trading information is available online at all times. Educating yourself can really lead to helping you become successful. If you don&#8217;t want to slog through the heavy reading, join a Forex message board. You can pick the brain of people there who are experienced in the Forex market and <a href="http://www.youtube.com/watch?v=Nc_Rjrho2Uo">Anyoption</a>, and apply what you learn. Many people who trade on the forex market do not realize that they need both patience and the financial backing to make a commitment to a long-term plan if they decide to trade against the markets. Beginners should definitely stay away from this stressful and often unsuccessful behavior, and even most experienced traders should exercise great caution when considering it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondchick.com/investing/limit-your-losses-by-using-stop-loss-orders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing Your Retirement Lifestyle</title>
		<link>http://www.secondchick.com/investing/choosing-your-retirement-lifestyle/</link>
		<comments>http://www.secondchick.com/investing/choosing-your-retirement-lifestyle/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 03:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.secondchick.com/investing/choosing-your-retirement-lifestyle/</guid>
		<description><![CDATA[This is another episode of Money Minutes hosted by Rosenda Rios. Her guest is Zack Gipson, USAA vice president of Wealth and Retirement Planning. They talk about how you should choose the kind of lifestyle you want as you retire and how to spend your money which you have saved for how many years.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/_3jqRb_Z5LA" frameborder="0" allowfullscreen></iframe></p>
<p>This is another episode of Money Minutes hosted by Rosenda Rios. Her guest is Zack Gipson, USAA vice president of Wealth and Retirement Planning. They talk about how you should choose the kind of lifestyle you want as you retire and how to spend your money which you have saved for how many years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondchick.com/investing/choosing-your-retirement-lifestyle/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>how do you see your self after retirement?</title>
		<link>http://www.secondchick.com/investing/how-do-you-see-your-self-after-retirement/</link>
		<comments>http://www.secondchick.com/investing/how-do-you-see-your-self-after-retirement/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 03:42:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.secondchick.com/investing/how-do-you-see-your-self-after-retirement/</guid>
		<description><![CDATA[This is a photo of an old man relaxing under an apple tree while reading a book. What do you see yourself doing after retirement? Do you want to still work to have funds to support your needs? Better start planning your retirement before its too late.]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm4.static.flickr.com/3468/3872368786_21802e9e08.jpg" width="500" height="333" alt="Old People #3"></p>
<p>This is a photo of an old man relaxing under an apple tree while reading a book. What do you see yourself doing after retirement? Do you want to still work to have funds to support your needs? Better start planning your retirement before its too late.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondchick.com/investing/how-do-you-see-your-self-after-retirement/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>How To Use Premium Fund Screener On Morningstar</title>
		<link>http://www.secondchick.com/investing/how-to-use-premium-fund-screener-on-morningstar/</link>
		<comments>http://www.secondchick.com/investing/how-to-use-premium-fund-screener-on-morningstar/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 03:39:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.secondchick.com/investing/how-to-use-premium-fund-screener-on-morningstar/</guid>
		<description><![CDATA[This is a continuation of another video tutorial discussing mutual funds and a website called Morningstar. The speaker demonstrates how to use the premium fund screener for researching mutual funds and how to put in an inception date.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/yURjFmNGYjY" frameborder="0" allowfullscreen></iframe></p>
<p>This is a continuation of another video tutorial discussing mutual funds and a website called Morningstar. The speaker demonstrates how to use the premium fund screener for researching mutual funds and how to put in an inception date.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondchick.com/investing/how-to-use-premium-fund-screener-on-morningstar/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Investment in IRA</title>
		<link>http://www.secondchick.com/investing/real-estate-investment-in-ira/</link>
		<comments>http://www.secondchick.com/investing/real-estate-investment-in-ira/#comments</comments>
		<pubDate>Sat, 03 Mar 2012 03:28:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.secondchick.com/investing/real-estate-investment-in-ira/</guid>
		<description><![CDATA[IRA real estate investing provides a profitable vehicle for retirement investing with many choices beyond the stock market. This option is not advertised well by brokers and financial advisors either due to ignorance of possibility or knowing they won\&#8217;t make as much money. If you\&#8217;re one of those who struggle with the current stock market, [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/riZX1hbtDY0" frameborder="0" allowfullscreen></iframe></p>
<p>IRA real estate investing provides a profitable vehicle for retirement investing with many choices beyond the stock market. This option is not advertised well by brokers and financial advisors either due to ignorance of possibility or knowing they won\&#8217;t make as much money. If you\&#8217;re one of those who struggle with the current stock market, then this video can definitely help you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondchick.com/investing/real-estate-investment-in-ira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Options Trading Analysis &#8212; September 12, 2011</title>
		<link>http://www.secondchick.com/investing/forex-options-trading-analysis-september-12-2011/</link>
		<comments>http://www.secondchick.com/investing/forex-options-trading-analysis-september-12-2011/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:23:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.secondchick.com/investing/forex-options-trading-analysis-september-12-2011/</guid>
		<description><![CDATA[This is a video showing the latest trends in the Forex options trading market. The speaker is Jason Ayres, president and founder of OptionSource.net.This particular Forex trading happened on September 12, 2011.]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/uZUMcb1uons" frameborder="0" allowfullscreen></iframe></p>
<p>This is a video showing the latest trends in the Forex options trading market. The speaker is Jason Ayres, president and founder of OptionSource.net.This particular Forex trading happened on September 12, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondchick.com/investing/forex-options-trading-analysis-september-12-2011/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing Book by David Lindahl</title>
		<link>http://www.secondchick.com/investing/real-estate-investing-book-by-david-lindahl/</link>
		<comments>http://www.secondchick.com/investing/real-estate-investing-book-by-david-lindahl/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 11:08:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.secondchick.com/investing/real-estate-investing-book-by-david-lindahl/</guid>
		<description><![CDATA[Real Estate Investing- A Complete Guide to Making Money In Real Estate In Your Home Town by David Lindahl is a book that will allow you to confidently answer the following nagging questions that all investors have: Am I paying too much for this house? How will I estimate all of the repairs properly? How [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="480" height="360" src="http://www.youtube.com/embed/7u4MNoPywCI" frameborder="0" allowfullscreen></iframe></p>
<p>Real Estate Investing- A Complete Guide to Making Money In Real Estate In Your Home Town by David Lindahl is a book that will allow you to confidently answer the following nagging questions that all investors have: Am I paying too much for this house? How will I estimate all of the repairs properly? How do I find and control the contractors? How long will this project take? This book is a system designed for you to use over and over again in your real estate business. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondchick.com/investing/real-estate-investing-book-by-david-lindahl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Choosing A Foreclosure Rescue Company</title>
		<link>http://www.secondchick.com/investing/choosing-a-foreclosure-rescue-company/</link>
		<comments>http://www.secondchick.com/investing/choosing-a-foreclosure-rescue-company/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 17:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Investing]]></category>
		<category><![CDATA[The rigley group]]></category>

		<guid isPermaLink="false">http://www.secondchick.com/investing/choosing-a-foreclosure-rescue-company/</guid>
		<description><![CDATA[If you are in danger of losing your home because you can no longer afford it, then you have several options to remedy the situation. You could try to sell your home and move into a more affordable place. You also can utilize the services of a business that specializes in foreclosure rescue. Foreclosure rescue [...]]]></description>
			<content:encoded><![CDATA[<p>If you are in danger of losing your home because you can no longer afford it, then you have several options to remedy the situation. You could try to sell your home and move into a more affordable place. You also can utilize the services of a business that specializes in <a href="http://www.loanreductionhero.com" Title="Foreclosure rescue">foreclosure rescue</a>.</p>
<p>Foreclosure rescue companies and organizations help homeowners navigate the complicated foreclosure process. The idea is that foreclosure is not the only option. These professionals are trained to help homeowners determine solutions to be able to get out of debt and pay their mortgages.</p>
<p>There are many businesses that specialize in foreclosure rescue, so it is important to do your homework by researching these companies carefully. You will be entrusting them to take care of your mortgage situation, so you want a reputable, dependable company. Choose only those with solid track records in the industry.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.secondchick.com/investing/choosing-a-foreclosure-rescue-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.secondchick.com @ 2012-05-19 16:12:54 -->
